801 Pine Street, Whitewood, SD 57793
View on map See more photos | Contact us about this listing
4 Beds
3 Baths
n/aSqFt
UC-CONTINGENCY-TAKE BKUPS
Property Details | ||
|---|---|---|
| Price | $319,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Two Level | |
| Lot Size | .08 | |
| Acres | 0.08 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS® Sub type | Town House | |
| Features | Sump Pump | |
| Year Built | 2018 | |
| Subdivision | First Addition | |
| Roof | Composition | |
| Heating | Natural Gas,Electric | |
| Laundry Features | Upper Level | |
| Association Amenities | None | |
Geographic Data | ||
| Directions | From I-90, go south on Laurel St through Whitewood past downtown, right on Custer St, left on Pine st. Home is on the right. | |
| County | Lawrence | |
| Latitude | 44.45851 | |
| Longitude | -103.640182 | |
| Market Area | Whitewood | |
Address Information | ||
| Address | 801 Pine Street, Whitewood, SD 57793 | |
| Postal Code | 57793 | |
| City | Whitewood | |
| State | SD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty Black Hills SP | |
| Listing Agent | Jeremy Kahler | |
| Terms | Cash,New Loan | |
MLS® Information | ||
| MLS® Status | UC-CONTINGENCY-TAKE BKUPS | |
| MLS® Area | Whitewood | |
| MLS® # | 86920 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
